Tryout Results
Bids
| Tryout Jersey | Last Name | Age Group / Team | Status |
|---|---|---|---|
| 317/344 | Chaplin | 12R Diamond Girls 2026 | Accepted |
| 324 | Hahn | 12R Diamond Girls 2026 | Accepted |
| 213 | Jenkins | 12R Diamond Girls 2026 | Accepted |
| 390 | Pfister | 12R Diamond Girls 2026 | Accepted |
| 140 | Seckman | 12R Diamond Girls 2026 | Accepted |
| 320 | Sonnhalter | 12R Diamond Girls 2026 | Accepted |
| 329 | Svab | 12R Diamond Girls 2026 | Accepted |
| 312 | Beiter | 12R Sapphire Girls 2026 | Accepted |
| 427 | Gerber | 12R Sapphire Girls 2026 | Accepted |
| 380/339 | Hess | 12R Sapphire Girls 2026 | Accepted |
| 311 | Jagger | 12R Sapphire Girls 2026 | Accepted |
| 120 | McKenzie | 12R Sapphire Girls 2026 | Accepted |
| 315 | Miller | 12R Sapphire Girls 2026 | Accepted |
| 336 | Raseta | 12R Sapphire Girls 2026 | Accepted |
| 300 | Rohr | 12R Sapphire Girls 2026 | Accepted |
| 448/337 | Winkhart | 12R Sapphire Girls 2026 | Accepted |
| 370 | Dailey | 13U Girls | |
| 217 | Travis | 13U Girls | Accepted |
| 510 | Fawver | 14U Girls | Accepted |
| 123 | Gossett | 14U Girls | Accepted |
| 119 | Gostlin | 14U Girls | Accepted |
| 126 | Halter | 14U Girls | Accepted |
| 560 | McBride | 14U Girls | Accepted |
| 613 | Moore | 14U Girls | Accepted |
| 129 | Nickels-Zimmerman | 14U Girls | Accepted |
| 132 | Page | 14U Girls | Accepted |
| 128 | Winkhart | 14U Girls | Accepted |
| 311 | Burkhart | 15U Girls | Accepted |
| 380 | Clugston | 15U Girls | Accepted |
| 12 | Friedman | 15U Girls | Accepted |
| 331 | Hackney | 15U Girls | Accepted |
| 322 | Hose | 15U Girls | Accepted |
| 320 | Kintz | 15U Girls | Accepted |
| 417 | Legg | 15U Girls | Accepted |
| 312 | Moll | 15U Girls | Accepted |
| 437 | Moore | 15U Girls | Accepted |
| 317 | Moore | 15U Girls | Accepted |
| 324 | Orwick | 15U Girls | Accepted |
| 715 | Page | 15U Girls | Accepted |
| 448 | Smith | 15U Girls | Accepted |
| 370 | Troyer | 15U Girls | Accepted |
| 922OG | Dunlap | 16U Boys | Accepted |
| 129/131 | Figueroa | 16U Boys | Accepted |
| 350 | Harsh | 16U Boys | Accepted |
| 120/333 | Hollcraft | 16U Boys | Accepted |
| 2OG | Knowles | 16U Boys | Accepted |
| 236 | Schmitt | 16U Boys | Accepted |
| 121 | Snyder,G | 16U Boys | Accepted |
| 220 | Taylor | 16U Boys | Accepted |
| 1OG | Taylor | 16U Boys | Accepted |
| 126 | Taylor | 16U Boys | Accepted |
| 216/390 | Thornton | 16U Boys | Accepted |
| 612 | Barbato | 16U Girls | Accepted |
| 228 | Budner | 16U Girls | Accepted |
| 298 | Compton | 16U Girls | Accepted |
| 140 | Lechleiter | 16U Girls | Accepted |
| 133 | Rambaud | 16U Girls | Accepted |
| 223 | Rhome | 16U Girls | Accepted |
| 127 | Swain | 16U Girls | |
| 138 | Via | 16U Girls | Accepted |
| 215/228 | Brediger | 17U Girls | Accepted |
| 230 | Clifford | 17U Girls | Accepted |
| 226 | Cooper | 17U Girls | Accepted |
| 220 | DiMickele | 17U Girls | Accepted |
| 225 | Mullins | 17U Girls | Accepted |
| 250 | Rash | 17U Girls | Accepted |
| 127 | Travis | 17U Girls | |
| 49 | Blythe | 18U Boys | Accepted |
| 234 | First | 18U Boys | Accepted |
| 929OG | higgins | 18U Boys | Accepted |
| 104P | Howard | 18U Boys | Accepted |
| 232/222 | Nguyen | 18U Boys | Accepted |
| 18 | phan | 18U Boys | Accepted |
| 23 | Segovia | 18U Boys | Accepted |
| 40 | Sharp | 18U Boys | Accepted |
| 23/232 | Traylor | 18U Boys | Accepted |
| 37 | Walsh | 18U Boys | Accepted |
| 133 | Yeager | 18U Boys | Accepted |
| 229 | Dowell | 18U Girls | Accepted |
Alternates
| Tryout Jersey | Last Name | Age Group / Team | Status |
|---|---|---|---|
| 310 | Cope | 12U Alternate Girls 2026 | |
| 19 | Taylor | 12U Alternate Girls 2026 | |
| 20 | Taylor | 12U Alternate Girls 2026 | |
| 117 | Friedman | 14U Alternate Girls 2026 | |
| 124 | Rosenthal | 14U Alternate Girls 2026 | |
| 614 | Schwarb | 14U Alternate Girls 2026 | |
| 118 | Wood | 14U Alternate Girls 2026 | |
| 325 | Denning | 15U Girls | |
| 28 | Hardy | 15U Girls | |
| 16 | Hofstetter | 15U Girls | |
| 427 | Meier | 15U Girls | |
| 310 | Schlimm | 15U Girls | |
| 313 | Thompson | 15U Girls | |
| 530 | DeOrio | 16U Girls | |
| 213 | Hoffmann | 16U Girls | |
| 136 | Pennell | 16U Girls | |
| 142 | Sims | 16U Girls | |
| 218 | Cole | 17U Girls | |
| 234 | Grant | 17U Girls | |
| 216 | Heard | 17U Girls | |
| 219 | Marskell | 17U Girls | |
| 821 | Phillips | 17U Girls |